Close this Window
203, Wells  ME 



Bedrooms:  1
(1 King Bed in Loft, 1 Sofa Bed in Living Room)
Sleeps:  5
Bathrooms:  1.00
Checkin:  3:00 PM
Checkout:  10:00 AM

Featured Amenities
Air Conditioning, Pool, Hot Tub/Jacuzzi, High Speed Internet, Non-Smoking, Maid service, Game Room

CONTACT PHONE
207-646-2227
   
       
RENTAL DESCRIPTION:
Loft - sleeps 5
Available year-round
Spacious second level units have a full kitchen and living area with queen size sofa bed and a convertible chair. Color Cable TV and DVD. Private balcony. The loft has a king size bed and skylights. Tub/shower in bath. Air Conditioned.

Unit 203
376 Mile Rd
Wells, ME 04090

We are located at 376 Mile Road in Wells Beach Maine, a 2 minute walk from Wells Beach. We have everything you want in your Maine Coast vacation or weekend getaway. Other great beaches to explore and enjoy are also nearby. 

Our other guest amenities Include:
o	Indoor heated pool, hot tub, sauna & game room
o	Cable TV
o	Individual heat and AC
o	Seasonal shops and restaurant close by, one mile to shopping on Route 1

The Wells, Maine area has many activites and attractions, including sandy beaches, wonderful restaurants, unique Maine shops, and events such as deep-sea fishing, kayaking and nature trails. The seasonal Seacoast Trolley has a stop  across the street from the property which can take you up and down the local Maine seacoast.
       
BED TYPES/DESCRIPTION:
1 King Bed in Loft, 1 Sofa Bed in Living Room
       
COMMON AMENITIES
Indoor Heated Pool
Sauna Room
Indoor Hot Tub
Game Room
Free Wireless Internet
Color Cable TV
Phone
Complimentary Coffee in Lobby
Seasonal Trolley Stop Across the Street
Seasonal Shops and Restaurant close by
One mile to shopping  center  on Route 1
       

Rate Reference Table

From Date To Date Daily Rate Daily Rate/Wknd Weekly Rate Monthly Rate Min Stay
12/26/2020 05/14/2021 132.00 142.00 (Fr Sa ) 830.00 0.00 0 days
05/15/2021 06/18/2021 148.00 158.00 (Fr Sa ) 928.00 0.00 2 days
06/19/2021 07/10/2021 225.00 235.00 (Fr Sa ) 1405.00 0.00 2 days
07/11/2021 08/21/2021 247.00 257.00 (Fr Sa ) 1556.00 0.00 2 days
08/22/2021 09/08/2021 225.00 235.00 (Fr Sa ) 1405.00 0.00 2 days
09/09/2021 10/13/2021 148.00 158.00 (Fr Sa ) 928.00 0.00 2 days
10/14/2021 12/31/2021 132.00 142.00 (Fr Sa ) 830.00 0.00 2 days
01/01/2022 05/12/2022 152.00 166.00 (Fr Sa ) 960.00 0.00 2 days
05/13/2022 06/16/2022 170.00 184.00 (Fr Sa ) 1070.00 0.00 2 days
06/17/2022 07/14/2022 258.00 272.00 (Fr Sa ) 1612.00 0.00 2 days
07/15/2022 08/21/2022 284.00 298.00 (Fr Sa ) 1774.00 0.00 2 days
08/22/2022 09/08/2022 258.00 272.00 (Fr Sa ) 1612.00 0.00 2 days
09/09/2022 10/16/2022 170.00 184.00 (Fr Sa ) 1070.00 0.00 2 days
10/17/2022 12/31/2022 152.00 166.00 (Fr Sa ) 960.00 0.00 2 days
01/01/2023 05/11/2023 158.00 174.00 (Fr Sa ) 1000.00 0.00 2 days
05/12/2023 06/15/2023 176.00 192.00 (Fr Sa ) 1110.00 0.00 2 days
06/16/2023 07/13/2023 264.00 280.00 (Fr Sa ) 1652.00 0.00 2 days
07/14/2023 08/27/2023 284.00 300.00 (Fr Sa ) 1814.00 0.00 2 days
08/28/2023 09/09/2023 264.00 280.00 (Fr Sa ) 1652.00 0.00 2 days
09/10/2023 10/15/2023 176.00 192.00 (Fr Sa ) 1110.00 0.00 2 days
10/16/2023 12/31/2023 158.00 174.00 (Fr Sa ) 1000.00 0.00 2 days
rates quoted are in the following currency($US)

       

SPECIAL CONDITIONS AND OTHER RATE INFORMATION:
NOT SUPPLIED